| Day 1(25/08/2018) – Statistics in Oncology Registration: 8.30-9.00 am |
||
| Time | Topic | Speaker |
|---|---|---|
| 09.00 – 09.10 am | Welcome speach | Dr. Mammen Chandy |
| 09.10 – 09.20 am | Introduction to program | Sanjit Agrawal/ S.S. Datta |
| 09.30 – 10.00 am | Type of data and measurements of central tendency | Dr. Manas Roy |
| 10.00 – 11.00 am | Tests of significance (p value and confidence interval) | Dr. Samiran Panda (NARI) |
| 11.00 – 11.15 am | Tea Break | |
| 11.15 - 12:00 | Diagnostic accuracy testing (Sensitivity, Specificity, predictive power, ROC curve) | Prof. Prathap Tharyan, (CMC Vellore) |
| 12:00 – 1:00 pm | Bivariate statistics (Chi square, Fisher exact test, Student t test, Man Whitney test) | Dr. Samiran Panda (NARI) | 1.00 – 1.30 pm | Lunch Break |
| 1.30 – 2.30 pm | Multivariate analysis | Dr. Samiran Panda (NARI) |
| 2.30 - 3.30 pm | Survival Analysis | Dr. Santam Chakroborty (TMC) |
| 3.30 – 4.00 pm | Tea Break | |
| 4.00 - 6.00 pm | Excel and SPSS workshop | Dr. S. Agrawal/ S.S.Datta /P. Jain/ S. Ghose |
Day 2(26/08/2018) - Clinical Research Methodology |
||
| 09.00 – 09.15 am | Applying knowledge to practice: Making it a lifelong habit | Dr. Reena Nair(TMC) |
| 09. 15 – 10.00 am | Case control study | Prof. Prathap Tharyan, (CMC Vellore) |
| 10.00- 11.00 am | Cohort study | Dr. Vivek Radhakrishnan(TMC) |
| 11.00 – 11.30 am | Tea Break | |
| 11.30am -12.30pm | Randomised controlled study (Randomization, Blinding, Allocation concealment) | Prof. Prathap Tharyan, (CMC Vellore) |
| 12.30 - 1.00 pm | Group discussion | |
| 1.00 – 1.30 pm | Lunch Break | |
| 1.30 – 3.00 pm | Meta – analysis | Prof. Prathap Tharyan, (CMC Vellore) |
| 3.00 – 3.30 pm | Tea Break | |
| 3.30 – 4.00 pm | Grant application | Dr. Mohandas Mallah (TMC) |
| 4.00 – 4.30 pm | Valedictory session | |